Debe activar la ubicación y recargar la página
...

ABSORPTION REPORT


 Advanced Options

Q4 2025 Absorbed by Size

Size (SF) Total (SF) % of (SF) # Transactions % of Total Transactions
0K - 50K 0 0 % 0 0 %
50K - 100K 0 0 % 0 0 %
100K - 150K 0 0 % 0 0 %
150K - 200K 0 0 % 0 0 %
200K - 350K 0 0 % 0 0 %
350K - 500K 0 0 % 0 0 %
500K + 0 0 % 0 0 %
TOTAL 0 100 % 0 100 %

Q4 2025 Absorption by Market

Market 0K (SF) -50K (SF) 50K (SF) -100K (SF) 100K (SF) -150K(SF) 150K (SF) -200K (SF) 200K (SF) -350K (SF) 350K (SF) -500K (SF) 500K (SF) + TOTAL
# Transaction (SF) # Transaction (SF) # Transaction (SF) # Transaction (SF) # Transaction (SF) # Transaction (SF) # Transaction (SF) # Transaction (SF)
Aguascalientes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Luis Potosi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saltillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reynosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Queretaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuevo Laredo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monterrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexicali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matamoros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La Laguna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hidalgo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hermosillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guanajuato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guadalajara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chihuahua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tijuana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CLASS TENANT BUILDING NAME SIZE (SF) TYPE STATUS INDUSTRIAL PARK OWNER DEVELOPER BUILDER MARKET SUBMARKET DEAL LEASE TERM MONTH CURRENCY AVERAGE MIN. LEASE AVERAGE MAX. LEASE CLOSING RATE SALE PRICE INDUSTRY FINAL USE CLOSING QUARTER BROKER COMPANY COUNTRY SINGLE OR MULTITENANT COMMENTS